Braziliya – Ekvador 2:0 (0:0, 2:0)
1-sentyabr, 05:45, "Gremio Arena"
Gollar: 1:0 – 69 Paulinyo, 2:0 – 76 Koutinyo.
Braziliya: Alisson, Markinyos, Marselo, Dani Alves, Miranda (Tiago Silva, 46), Villian (Luan, 84), Kazemiro, Renato Augusto (Koutinyo, 59), Paulinyo, Neymar, Gabriel Jezus.
Ekvador: Bangera, Arboleda, Achiler, Ramires, Valensiya, Noboa, Kinones, Martines (Kaysedo, 79), Gaybor (Kasares, 73), Velasko, Valensiya (Kaysedo, 73).
Ogohlantirishlar: Martines (26), Neymar (36), Gabriel Jezus (60), Velasko (60), Marselo (80).
1 | Brazil | 15 | 11 | 3 | 1 | 37 | 10 | +27 | 36 | WWWWW | |||
2 | Colombia | 15 | 7 | 4 | 4 | 18 | 15 | +3 | 25 | DWWLD | |||
3 | Uruguay | 15 | 7 | 3 | 5 | 26 | 17 | +9 | 24 | LLLWD | |||
4 | Chile | 15 | 7 | 2 | 6 | 24 | 22 | +2 | 23 | WLWDW | |||
5 | Argentina | 15 | 6 | 5 | 4 | 15 | 14 | +1 | 23 | LWWLL | |||
6 | Paraguay | 15 | 6 | 3 | 6 | 16 | 21 | -5 | 21 | LWLLW | |||
7 | Ecuador | 15 | 6 | 2 | 7 | 23 | 22 | +1 | 20 | LLWLD | |||
8 | Peru | 14 | 5 | 3 | 6 | 22 | 23 | -1 | 18 | WDLWL | |||
9 | Bolivia | 14 | 3 | 1 | 10 | 12 | 32 | -20 | 10 | WLWLD | |||
10 | Venezuela | 15 | 1 | 4 | 10 | 17 | 34 | -17 | 7 | DLDLW | |||
Rpma;du_7